Species Profile
🕷️ Googlebot
A field guide that groups observed automated requests into species by behavior patterns.
886
Observations
4
Countries observed
First seen
2026-09-22T23:48:50+00:00Last seen
2026-11-17T13:12:14+00:00Advertisement experiment slot
Frequently visited paths
| Path | Observations |
|---|---|
| /robots.txt | 289 |
| / | 110 |
| /favicon.ico | 22 |
| /portal-api.js | 21 |
| /locales.js | 18 |
| /zh/reports/ | 16 |
| /static/signal.css | 16 |
| /static/portal.css | 15 |
| /ja/ | 15 |
| /zh/species/ | 12 |
| /zh/species/ai-crawler | 9 |
| /static/favicon.svg | 9 |
Recent sightings
| Time | Country | Path | Status |
|---|---|---|---|
| 2026-11-17T13:12:14+00:00 | US | /en/species/search-crawler | 200 |
| 2026-11-17T12:05:02+00:00 | US | /ja/ | 200 |
| 2026-11-17T12:05:01+00:00 | US | /ja/ | 200 |
| 2026-11-17T12:05:00+00:00 | US | / | 302 |
| 2026-11-17T12:04:59+00:00 | US | / | 302 |
| 2026-11-17T10:30:41+00:00 | US | /en/species/metadata-crawler | 200 |
| 2026-11-17T10:30:41+00:00 | US | /robots.txt | 200 |
| 2026-11-17T08:00:55+00:00 | US | /static/favicon.svg | 200 |
| 2026-11-17T08:00:54+00:00 | US | /favicon.ico | 200 |
| 2026-11-17T08:00:52+00:00 | US | / | 200 |
Automated classification is based on User-Agent and request paths and does not establish malicious intent by any person or organization.