Automated Web Wildlife Observatory
Internet Zoo
A small internet zoo that observes anonymized crawlers, scanners, and automated requests arriving at public web services.
Observations today
1724
Species today
13
Countries observed
9
Most active species today
View all species โ๐ .env Scanner
A scanner checking whether .env or similar environment configuration files are accidentally exposed.
1005 Observations๐ค AI Crawler
An identifiable automated crawler associated with AI search, retrieval, or assistant features.
165 Observations๐ท๏ธ Config Probe
A field guide that groups observed automated requests into species by behavior patterns.
164 Observations๐ท๏ธ Secret Probe
A field guide that groups observed automated requests into species by behavior patterns.
157 ObservationsAdvertisement experiment slot
Recent observations
View all observations โ| Time | Species | Country | Path | Status |
|---|---|---|---|---|
| 2026-11-17T15:37:43+00:00 | ๐ท๏ธ Claudebot | US | /style.css | 200 |
| 2026-11-17T15:37:43+00:00 | ๐ท๏ธ Claudebot | US | /app.js | 200 |
| 2026-11-17T15:37:40+00:00 | ๐ท๏ธ Claudebot | US | /auth/signUp | 200 |
| 2026-11-17T15:37:40+00:00 | ๐ท๏ธ Claudebot | US | /auth/signIn | 200 |
| 2026-11-17T15:36:45+00:00 | ๐ค AI Crawler | US | /favicon.ico/ | 404 |
| 2026-11-17T15:36:45+00:00 | ๐ค AI Crawler | US | /robots.txt | 200 |
| 2026-11-17T15:36:44+00:00 | ๐ค AI Crawler | US | /favicon.ico | 307 |
| 2026-11-17T15:35:47+00:00 | ๐ค AI Crawler | US | /sitemap.xml | 200 |
Today's observation report
A summary of species composition and observations by country.
Daily report โ