Species Profile
🕷️ Claudebot
A field guide that groups observed automated requests into species by behavior patterns.
1482
Observations
2
Countries observed
First seen
2026-09-20T23:41:38+00:00Last seen
2026-11-17T15:49:45+00:00Advertisement experiment slot
Frequently visited paths
| Path | Observations |
|---|---|
| /sitemap.xml | 751 |
| /robots.txt | 636 |
| / | 6 |
| /ja/reports/ | 2 |
| /ja/ | 2 |
| /zh/species/wp-probe | 1 |
| /zh/species/env-probe | 1 |
| /zh/species/admin-probe | 1 |
| /zh/species/ | 1 |
| /zh/reports/ | 1 |
| /zh/privacy | 1 |
| /zh/observations/ | 1 |
Recent sightings
| Time | Country | Path | Status |
|---|---|---|---|
| 2026-11-17T15:49:45+00:00 | US | /ko/species/config-probe | 200 |
| 2026-11-17T15:49:45+00:00 | US | /zh/species/env-probe | 200 |
| 2026-11-17T15:49:45+00:00 | US | /zh/species/wp-probe | 200 |
| 2026-11-17T15:49:45+00:00 | US | /en/species/env-probe | 200 |
| 2026-11-17T15:49:45+00:00 | US | /en/species/wp-probe | 200 |
| 2026-11-17T15:49:44+00:00 | US | /zh/species/ | 200 |
| 2026-11-17T15:49:44+00:00 | US | /ja/species/metadata-crawler | 200 |
| 2026-11-17T15:49:44+00:00 | US | /en/species/ | 200 |
| 2026-11-17T15:49:44+00:00 | US | /ja/species/bingbot | 200 |
| 2026-11-17T15:49:44+00:00 | US | /ja/species/wp-scanner | 200 |
Automated classification is based on User-Agent and request paths and does not establish malicious intent by any person or organization.