Species Profile
🕷️ Shell Probe
A field guide that groups observed automated requests into species by behavior patterns.
20
Observations
4
Countries observed
First seen
2026-09-25T06:51:32+00:00Last seen
2026-11-16T23:31:27+00:00Advertisement experiment slot
Frequently visited paths
| Path | Observations |
|---|---|
| /shell.php | 9 |
| /shell | 8 |
| /wso.php | 3 |
Recent sightings
| Time | Country | Path | Status |
|---|---|---|---|
| 2026-11-16T23:31:27+00:00 | JP | /wso.php | 404 |
| 2026-11-16T02:29:04+00:00 | JP | /wso.php | 404 |
| 2026-11-15T16:24:51+00:00 | JP | /wso.php | 404 |
| 2026-10-18T00:23:16+00:00 | US | /shell.php | 404 |
| 2026-10-18T00:22:20+00:00 | US | /shell | 404 |
| 2026-10-18T00:16:39+00:00 | TW | /shell | 404 |
| 2026-10-18T00:15:26+00:00 | US | /shell | 404 |
| 2026-10-18T00:15:07+00:00 | US | /shell.php | 404 |
| 2026-10-18T00:14:59+00:00 | US | /shell.php | 404 |
| 2026-10-17T01:18:15+00:00 | US | /shell | 404 |
Automated classification is based on User-Agent and request paths and does not establish malicious intent by any person or organization.