Species Profile
🕷️ Git Probe
A field guide that groups observed automated requests into species by behavior patterns.
353
Observations
16
Countries observed
First seen
2026-09-21T10:41:44+00:00Last seen
2026-11-17T15:31:55+00:00Advertisement experiment slot
Frequently visited paths
| Path | Observations |
|---|---|
| /.git/config | 111 |
| /.git/index | 32 |
| /.git/logs/HEAD | 31 |
| /.git/HEAD | 31 |
| /.git/logs/refs/heads/main | 27 |
| /.git/packed-refs | 8 |
| /.git/description | 8 |
| /.git/refs/heads/master | 6 |
| /.git/refs/heads/main | 6 |
| /.git/logs/refs/heads/master | 6 |
| /.git/ORIG_HEAD | 6 |
| /.git/FETCH_HEAD | 6 |
Recent sightings
| Time | Country | Path | Status |
|---|---|---|---|
| 2026-11-17T15:31:55+00:00 | NL | /.git/refs/remotes/origin/master | 404 |
| 2026-11-17T15:31:55+00:00 | NL | /opt/app/.git/HEAD | 404 |
| 2026-11-17T15:30:52+00:00 | NL | /app/.git/config | 404 |
| 2026-11-17T15:30:38+00:00 | NL | /.git/refs/remotes/origin/HEAD | 404 |
| 2026-11-17T15:30:38+00:00 | NL | /.git/refs/heads/master | 404 |
| 2026-11-17T15:30:38+00:00 | NL | /.git/refs/heads/main | 404 |
| 2026-11-17T15:30:38+00:00 | NL | /.git/packed-refs | 404 |
| 2026-11-17T15:30:37+00:00 | NL | /.git/objects/info | 404 |
| 2026-11-17T15:30:37+00:00 | NL | /.git/objects/pack | 404 |
| 2026-11-17T15:30:37+00:00 | NL | /.git/objects | 404 |
Automated classification is based on User-Agent and request paths and does not establish malicious intent by any person or organization.