Species Profile
🕷️ Bingbot
A field guide that groups observed automated requests into species by behavior patterns.
262
Observations
2
Countries observed
First seen
2026-09-23T09:39:21+00:00Last seen
2026-11-17T12:37:53+00:00Advertisement experiment slot
Frequently visited paths
| Path | Observations |
|---|---|
| /robots.txt | 75 |
| / | 74 |
| /auth/signIn | 45 |
| /portal-api.js | 6 |
| /static/signal.css | 5 |
| /static/portal.css | 5 |
| /locales.js | 5 |
| /api/users/me | 3 |
| /style.css | 2 |
| /auth/signUp | 2 |
| /_next/static/chunks/webpack-62c02dad1a6a4cb4.js | 2 |
| /_next/static/chunks/pages/_app-41b902b6b6779951.js | 2 |
Recent sightings
| Time | Country | Path | Status |
|---|---|---|---|
| 2026-11-17T12:37:53+00:00 | US | /auth/signIn | 200 |
| 2026-11-16T18:59:44+00:00 | US | /auth/signIn | 200 |
| 2026-11-16T08:56:01+00:00 | US | /auth/signIn | 200 |
| 2026-11-16T03:01:24+00:00 | BR | /firebaseConfig.js | 404 |
| 2026-11-16T03:01:24+00:00 | BR | /.s3cfg | 404 |
| 2026-11-16T03:01:24+00:00 | BR | /localhost.key | 404 |
| 2026-11-16T03:01:24+00:00 | BR | /.profile | 404 |
| 2026-11-16T03:01:23+00:00 | BR | /.next/required-server-files.json | 404 |
| 2026-11-16T03:01:22+00:00 | BR | /account/_payload.json | 404 |
| 2026-11-16T03:01:22+00:00 | BR | /openapi.json | 404 |
Automated classification is based on User-Agent and request paths and does not establish malicious intent by any person or organization.